Halethorpe is located in Maryland. Halethorpe, Maryland 21227 has a population of 33,984. Halethorpe 21227 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Halethorpe, Maryland 21227 is $62,861. The median household income for the surrounding county is $74,152 compared to the national median of $61,963. The median age of people living in Halethorpe 21227 is 37.7 years.
The average high temperature in July is 89.68 degrees, with an average low temperature in January of 27.81 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary School | PK - 05 | 400 | 15 | 21227 |
Baltimore Highlands Elementary School | PK - 05 | 551 | 13 | 21227 |
Carney Elementary School | PK - 05 | 700 | 16 | 21234 |
Chapel Hill Elementary School | KG - 05 | 700 | 17 | 21128 |
Dundalk Elementary School | PK - 05 | 815 | 14 | 21222 |
Halethorpe Elementary School | PK - 05 | 270 | 14 | 21227 |
Hillcrest Elementary School | KG - 05 | 700 | 16 | 21228 |
Johnnycake Elementary School | PK - 05 | 750 | 13 | 21228 |
Joppa View Elementary School | KG - 05 | 750 | 15 | 21128 |
Lansdowne Elementary School | PK - 05 | 650 | 15 | 21227 |
New Town Elementary School | PK - 05 | 840 | 16 | 21117 |
Owings Mills Elementary School | PK - 05 | 800 | 15 | 21117 |
Pleasant Plains Elementary School | PK - 05 | 700 | 13 | 21286 |
Relay Elementary School | KG - 05 | 650 | 16 | 21227 |
Riverview Elementary School | PK - 05 | 520 | 13 | 21227 |
Stoneleigh Elementary School | KG - 05 | 760 | 16 | 21212 |
Villa Cresta Elementary School | PK - 05 | 700 | 14 | 21234 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Westowne Elementary School | PK - 05 | 720 | 14 | 21228 |
Woodholme Elementary School | KG - 05 | 800 | 16 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Deer Park Middle Magnet School | 06 - 08 | 1,300 | 13 | 21133 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
Hereford Middle School | 06 - 08 | 1,000 | 15 | 21111 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Lansdowne Middle School | 06 - 08 | 866 | 11 | 21227 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Sudbrook Magnet Middle School | 06 - 08 | 1,100 | 14 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Dulaney High School | 09 - 12 | 1,824 | 16 | 21093 |
Dundalk High School | 09 - 12 | 1,646 | 11 | 21222 |
Hereford High School | 09 - 12 | 1,255 | 16 | 21120 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Lansdowne High & Academy Of Finance | 09 - 12 | 1,285 | 12 | 21227 |
Milford Mill Academy | 09 - 12 | 1,435 | 15 | 21244 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Perry Hall High School | 09 - 12 | 2,091 | 15 | 21236 |
Towson High Law & Public Policy | 09 - 12 | 1,780 | 15 | 21286 |
Woodlawn High Center For Pre-eng. Res. | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 65 | 0 | 21222 |
Catonsville Center For Alternative Studies | 09 - 12 | 80 | 5 | 21228 |
Crossroads Center | 07 - 10 | 180 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,087 | 16 | 21221 |
George W. Carver Center For Arts & Technology | 09 - 12 | 960 | 13 | 21204 |
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Maiden Choice School | UG - UG | 135 | 6 | 21227 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Ridge Ruxton School | PK - 12 | 109 | 5 | 21204 |
Rosedale Center | 06 - 12 | 145 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 940 | 14 | 21228 |
White Oak School | PK - 05 | 110 | 0 | 21234 |
Zip Code | City | |
---|---|---|
Population | 33,984 | 831,973 |
Population Density | 2,948 | 1,391 |
Median Age | 37.7 | 40.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 62,861 | 74,152 |
Average Income per Capita | 29,694 | 39,349 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.