Property Attributes
- MLS#VAFX2334980
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFairfax Station
- NeighborhoodInnisvale
- Zip22039
- StyleColonial
- Year Built1978
- Taxes$ 10864
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3440
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Amazing 4 Bedroom, 2 Full, 2 Half Bath Colonial in sought-after Innisvale. From the peaceful drive through the neighborhood to the quiet cul-de-sac, you are welcomed to this stately home. From the open Foyer, you can access the private Office or turn left to the very large Living and Dining Rooms with crown molding and hardwood floors. Continue through to the Kitchen with the large windows bringing in lots of natural light where the newly painted cabinets shine. Enjoy the extra counter space with the center island while looking out on an amazing backyard. Follow through to the cozy Family Room with wood-burning Fireplace and doors to the spacious deck which also enters from the over-sized Mud/Laundry Room. The 2-car garage provides additional space for storage. Ascend the stairs to the amazing Primary Suite with Primary Bath, Sitting Room and Walk-in Closet. The Upper Level enjoys 3 additional Bedrooms and a large Bath with dual sinks. The Lower Level will not disappoint with a huge Recreation Room, another Half Bath and an equally large unfinished room for storage or space to fill your additional needs. Outside, rest in the tranquil surroundings backing to trees and joys of nature. Enjoy the nearby neighborhood amenities or head out to any of the many parks located in Fairfax County. All this so close toe Rte 123 and the Fairfax County Parkway will you enjoy all the area has to offer including restaurants and shopping. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Bonnie Brae Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,020,000 |
| 9/9/2026 | 3$995,000 |
| 9/15/2026 | 15$850,000 |
General Features
| Living Area | 3440 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Built-In Range,Built-In Microwave,Range Hood,Oven/Range - Electric,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Water Heater |
| Zoning | 030 |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | INNISVALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rte. 123 and Fairfax Station Rd take Fairfax Station Rd for 1.6 miles to a right on Innisvale Dr. Go 0.6 Miles to a left onto Clara Way. |
| City | FAIRFAX STATION |
| Disclosures | Prop Disclosure |
| Association Name | OAK BROOK COUNCIL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21673.00 |
| Tax Assessed Value | 941880.0 |
| Tax Annual Amount | 10864.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.99 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://a.homeontour.com/cdbe59260bd05aa0bf29a969850a0f14/tours/812d8662f5b600444f11ded697e52d87/Clara+Way+11838+Unbranded.mp4 |
| Total SQFT | 3440 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | INNISVALE |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Attic,Bar,Bathroom - Tub Shower,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Walk-in Closet |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Full,Heated,Partially Finished,Walkout Level,Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2690 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Mud Room,Office,Recreation Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Front Yard,No Thru Street,Private,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 336000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 8:31 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 8:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 8:31 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 13, 2026 9:11 PM UTC